WireGuard Status
Tunnel state, handshake times, and transfer totals.
frawg0 · port 51820
| Peer | Endpoint | Allowed IPs | Handshake | RX | TX | KA |
|---|---|---|---|---|---|---|
| man | [2a0f:85c2:101::66]:51820 | fd00:2072:5820::2/128 | 1m ago | 16.29 GiB | 13.32 GiB | 25s |
| helios | [2a12:3e80:400:b:1337:c0de:c001:babe]:51825 | fd00:2072:5820::1/128, 2a0f:b240:6801::/48 | 32s ago | 4.02 GiB | 11.74 GiB | 25s |
| tor | 207.174.104.100:51820 | fd00:2072:5820::4/128 | 15s ago | 2.78 GiB | 10.54 GiB | 25s |
manwg0 · port 51820
| Peer | Endpoint | Allowed IPs | Handshake | RX | TX | KA |
|---|---|---|---|---|---|---|
| fra | [2a0c:9a40:1036:101:be24:11ff:fe49:7d55]:51820 | fd00:2072:5820::3/128 | 1m ago | 15.35 GiB | 18.70 GiB | 25s |
| helios | [2a12:3e80:400:b:1337:c0de:c001:babe]:51825 | fd00:2072:5820::1/128, 2a0f:b240:6801::/48 | 1s ago | 1.96 GiB | 14.60 GiB | 25s |
| tor | 207.174.104.100:51820 | fd00:2072:5820::4/128 | 1m ago | 1.73 GiB | 14.28 GiB | 25s |
torwg0 · port 51820
| Peer | Endpoint | Allowed IPs | Handshake | RX | TX | KA |
|---|---|---|---|---|---|---|
| fra | 118.91.186.64:51820 | fd00:2072:5820::3/128 | 15s ago | 980.2 MiB | 282.4 MiB | 25s |
| man | 103.146.103.241:51820 | fd00:2072:5820::2/128 | 1m ago | 1.12 GiB | 163.0 MiB | 25s |
| helios | 37.114.53.96:51825 | fd00:2072:5820::1/128, 2a0f:b240:6801::/48 | 20s ago | 4.5 MiB | 4.8 MiB | 25s |